Schedule at a Glance
Thursday, August 2, 2018 | |
1:00 p.m. – 6:00 p.m. | New Council Orientation |
Friday, August 3, 2018 | |
8:00 a.m. – 5:00 p.m. | Executive Council Meeting |
6:30 p.m. – 10:30 p.m. | Executive Council Reception (Invitation Only) |
Saturday, August 4, 2018 | |
12:00 p.m. – 3:00 p.m. | Committee Leadership Summit (Invitation Only) |
1:00 p.m. – 5:00 p.m. | Registration – APCO member voting available |
3:00 p.m. – 5:00 p.m. | Committee Meetings |
Sunday, August 5, 2018 | |
8:00 a.m. – 11:00 a.m | Chapter Leaders Training |
8:00 a.m. – 12:00 p.m. | AFC Adcom Meeting |
8:30 a.m. – 12:00 p.m. | Institute Adcom Meeting |
8:30 a.m. – 5:00 p.m. | Registration – APCO member voting available |
9:30 a.m. – 10:30 a.m | Professional Development Tracks |
10:45 a.m. – 11:45 a.m | Professional Development Tracks |
1:30 p.m. – 2:30 p.m. | Professional Development Tracks |
2:45 p.m. – 3:45 p.m. | Professional Development Tracks |
4:00 p.m. – 5:00 p.m. | First General Business Session |
5:30 p.m. – 7:30 p.m. | Young Professional Mixer |
5:30 p.m. – 7:00 p.m. | New Attendee Reception |
6:30 p.m. – 7:30 p.m. | International Welcome Reception |
Professional Development Tracks: 4 (some sessions may be repeated based on popularity) | |
Monday, August 6, 2018 | |
7:00 a.m. – 4:30 p.m. | Registration – APCO member voting available |
8:30 a.m. – 10:00 a.m | Opening General Session and Keynote Address |
10:00 a.m. – 5:00 p.m. | Exhibit Hall Hours (Ribbon Cutting @ 10:00am) |
10:30 a.m. – 4:30 p.m. | Blood Drive |
10:30 a.m. – 4:15 p.m. | Career Advancement Center and Presentation Theater Sessions (Exhibit Hall) |
11:30 p.m. – 1:30 p.m. | Exhibit Hall Lunch ($10 lunch credit) |
12:00 p.m. – 2:00 p.m. | AFC Advisor Luncheon (Invitation Only) |
2:00 p.m. – 3:00 p.m. | Professional Development Tracks |
3:15 p.m. – 4:15 p.m. | Professional Development Tracks |
4:30 p.m. – 5:30 p.m. | Professional Development Tracks |
Exclusive Exhibit Hall Hours: 4 (10:00 a.m. – 2:00 p.m.) Professional Development Tracks: 3 (some sessions may be repeated based on popularity) |
|
Tuesday, August 7, 2018 | |
7:00 a.m. – 4:30 p.m. | Registration – APCO member voting available until 2:00 p.m. Pacific |
8:00 a.m. – 10:00 a.m | Distinguished Achievers Breakfast |
10:00 a.m. – 4:00 p.m. | Exhibit Hall Hours |
10:30 a.m. – 3:30 p.m. | Blood Drive |
10:30 a.m. – 3:30 p.m. | Career Advancement Center and Presentation Theater Sessions (Exhibit Hall) |
11:30 a.m. – 1:30 p.m. | Exhibit Hall Lunch ($10 lunch credit) |
12:00 p.m. – 1:30 p.m. | Past Presidents & Life Members Luncheon (Invitation Only) |
1:30 p.m. – 2:30 p.m. | Professional Development Tracks |
2:45 p.m. – 3:45 p.m. | Professional Development Tracks |
4:00 p.m. – 5:00 p.m. | Second General Business Session |
5:00 p.m. – 5:30 p.m. | Second VP Reception |
7:00 p.m. – 10:00 p.m. | APCO Block Party! |
Exclusive Exhibit Hall Hours: 3.5 (10:00 a.m. – 1:30 p.m.) Professional Development Tracks: 2 (some sessions may be repeated based on popularity) |
|
Wednesday, August 8, 2018 | |
8:00 a.m. – 9:30 a.m | Registration |
9:30 a.m. – 11:30 a.m | Chapter Officer Workshop |
9:00 a.m. – 10:00 a.m | Professional Development Tracks |
10:15 a.m. – 11:15 a.m | Professional Development Tracks |
11:30 a.m. – 1:30 p.m. | Food for Thought Luncheon |
1:45 p.m. – 2:45 p.m. | Professional Development Tracks |
3:00 p.m. – 4:00 p.m. | Professional Development Tracks |
6:00 p.m. – 6:45 p.m. | Connect & Celebrate Dinner Reception |
6:45 p.m. – 9:00 p.m. | Connect & Celebrate Dinner |
Professional Development Tracks: 4 (some sessions may be repeated based on popularity) | |
Thursday, August 9, 2018 |